Medium-Duty Standard — White PP
Medium-Duty Standard — White PP — White PP (Polypropylene) wheel with ball bearing. Available in 2 bracket types, 7 mount configurations, and 25 total SKUs.
Wheel White PP (Polypropylene)
Bearing Ball Bearing
Mount Top Plate
Brackets 2 types
Variants 7
Total Variants 25
Bracket Type
Need a quote or have questions?
Standard
Fixed
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-F-SZ-PP | 75 | 32 | 80 | — | 2.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-F-SZ-PP | 80 | 32 | 100 | — | 2.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-F-SZ-PP | 100 | 32 | 120 | — | 2.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-F-SZ-PP | 125 | 32 | 130 | — | 2.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Swivel
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-S-SZ-PP | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-S-SZ-PP | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-S-SZ-PP | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-S-SZ-PP | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Brake
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-B-SZ-PP | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-B-SZ-PP | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-B-SZ-PP | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-B-SZ-PP | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Side Lock
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-C-SZ-PP | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-C-SZ-PP | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-C-SZ-PP | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-C-SZ-PP | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Alternate
Fixed
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05C-075-F-DZ-PP | 75 | 32 | 70 | — | 2.3 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-100-F-DZ-PP | 100 | 32 | 100 | — | 2.3 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-125-F-DZ-PP | 125 | 32 | 120 | — | 2.3 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Swivel
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05C-075-S-DZ-PP | 75 | 32 | 70 | 33 | 2.3|3.0 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-100-S-DZ-PP | 100 | 32 | 100 | 33 | 2.3|3.0 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-125-S-DZ-PP | 125 | 32 | 120 | 33 | 2.3|3.0 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Brake
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05C-075-B-DZ-PP | 75 | 32 | 70 | 33 | 2.3|3.0 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-100-B-DZ-PP | 100 | 32 | 100 | 33 | 2.3|3.0 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05C-125-B-DZ-PP | 125 | 32 | 120 | 33 | 2.3|3.0 | 157 | 95*65 | 75*45 | Φ8.5*12 |