Medium-Duty Standard — TPR
Medium-Duty Standard — TPR — TPR (Thermoplastic Rubber) wheel with ball bearing. Available in 4 mount configurations with 16 total SKUs.
Wheel TPR (Thermoplastic Rubber)
Bearing Ball Bearing
Axle Single Axle
Mount Top Plate
Variants 4
Total Variants 16
Need a quote or have questions?
Fixed
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-F-DZ-TPR | 75 | 32 | 90 | — | 2.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-F-DZ-TPR | 80 | 32 | 100 | — | 2.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-F-DZ-TPR | 100 | 32 | 110 | — | 2.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-F-DZ-TPR | 125 | 32 | 120 | — | 2.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Swivel
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-S-DZ-TPR | 75 | 32 | 90 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-S-DZ-TPR | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-S-DZ-TPR | 100 | 32 | 110 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-S-DZ-TPR | 125 | 32 | 120 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Brake
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-B-DZ-TPR | 75 | 32 | 90 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-B-DZ-TPR | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-B-DZ-TPR | 100 | 32 | 110 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-B-DZ-TPR | 125 | 32 | 120 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Side Lock
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-C-DZ-TPR | 75 | 32 | 90 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-080-C-DZ-TPR | 80 | 32 | 100 | 33 | 2.5|3.5 | 120 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-C-DZ-TPR | 100 | 32 | 110 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-C-DZ-TPR | 125 | 32 | 120 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |