Medium-Duty Standard — PU
Medium-Duty Standard — PU — PU (Polyurethane) wheel with ball bearing. Available in 2 bracket types, 7 mount configurations, and 21 total SKUs.
Wheel PU (Polyurethane)
Bearing Ball Bearing
Axle Single Axle
Mount Top Plate
Brackets 2 types
Variants 7
Total Variants 21
Bracket Type
Need a quote or have questions?
Standard
Fixed
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-F-DZ-PU | 75 | 32 | 80 | — | 2.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-F-DZ-PU | 100 | 32 | 120 | — | 2.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-F-DZ-PU | 125 | 32 | 130 | — | 2.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Swivel
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-S-DZ-PU | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-S-DZ-PU | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-S-DZ-PU | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Brake
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-B-DZ-PU | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-B-DZ-PU | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-B-DZ-PU | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Side Lock
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05A-075-C-DZ-PU | 75 | 32 | 80 | 33 | 2.5|3.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-100-C-DZ-PU | 100 | 32 | 120 | 33 | 2.5|3.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05A-125-C-DZ-PU | 125 | 32 | 130 | 33 | 2.5|3.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Alternate
Fixed
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05B-075-F-DZ-PU | 75 | 32 | 90 | — | 2.5 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-100-F-DZ-PU | 100 | 32 | 120 | — | 2.5 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-125-F-DZ-PU | 125 | 32 | 130 | — | 2.5 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Swivel
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05B-075-S-DZ-PU | 75 | 32 | 90 | 33 | 2.5|3.0 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-100-S-DZ-PU | 100 | 32 | 120 | 33 | 2.5|3.0 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-125-S-DZ-PU | 125 | 32 | 130 | 33 | 2.5|3.0 | 157 | 95*65 | 75*45 | Φ8.5*12 |
Brake
3 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 05B-075-B-DZ-PU | 75 | 32 | 90 | 33 | 2.5|3.0 | 105 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-100-B-DZ-PU | 100 | 32 | 120 | 33 | 2.5|3.0 | 130 | 95*65 | 75*45 | Φ8.5*12 | |
| 05B-125-B-DZ-PU | 125 | 32 | 130 | 33 | 2.5|3.0 | 157 | 95*65 | 75*45 | Φ8.5*12 |