Heavy-Duty TPR
Heavy-Duty Series 06

Heavy-Duty TPR

Heavy-Duty TPR — TPR (Thermoplastic Rubber) wheel with ball bearing and dual axle. Available in square-edge and round-edge profiles with 5 mount configurations and 20 total SKUs.

Wheel Square-Edge TPR
Bearing Ball Bearing
Axle Dual Axle
Mount Top Plate
Wheels 2 types
Variants 5
Total Variants 20
Wheel Type

Need a quote or have questions?

Square-Edge TPR

Dual Axle 3 mount types 12 variants

Fixed

4 variants
Quote Product Code Wheel Dia. (mm) Wheel Width (mm) Load Cap. (kg) Swivel Offset (mm) Bracket (mm) Height (mm) Top Plate (mm) Bolt Spacing (mm) Bolt Hole (mm)
06B-100-F-SZ-TPR/F 100 50 250 5.5 142 115*100 84*7.15 Φ11.5*20.5
06B-125-F-SZ-TPR/F 125 50 300 5.5 164 115*100 84*7.15 Φ11.5*20.5
06B-150-F-SZ-TPR/F 150 50 350 5.5 190 115*100 84*7.15 Φ11.5*20.5
06B-200-F-SZ-TPR/F 200 50 400 5.5 240 115*100 84*7.15 Φ11.5*20.5

Swivel

4 variants
Quote Product Code Wheel Dia. (mm) Wheel Width (mm) Load Cap. (kg) Swivel Offset (mm) Bracket (mm) Height (mm) Top Plate (mm) Bolt Spacing (mm) Bolt Hole (mm)
06B-100-S-SZ-TPR/F 100 50 250 35 5.5|5.5 142 115*100 84*7.15 Φ11.5*20.5
06B-125-S-SZ-TPR/F 125 50 300 39 5.5|5.5 164 115*100 84*7.15 Φ11.5*20.5
06B-150-S-SZ-TPR/F 150 50 350 45 5.5|5.5 190 115*100 84*7.15 Φ11.5*20.5
06B-200-S-SZ-TPR/F 200 50 400 56 5.5|5.5 240 115*100 84*7.15 Φ11.5*20.5

Side Lock

4 variants
Quote Product Code Wheel Dia. (mm) Wheel Width (mm) Load Cap. (kg) Swivel Offset (mm) Bracket (mm) Height (mm) Top Plate (mm) Bolt Spacing (mm) Bolt Hole (mm)
06B-100-C-SZ-TPR/F 100 50 250 35 5.5|5.5 142 115*100 84*7.15 Φ11.5*20.5
06B-125-C-SZ-TPR/F 125 50 300 39 5.5|5.5 164 115*100 84*7.15 Φ11.5*20.5
06B-150-C-SZ-TPR/F 150 50 350 45 5.5|5.5 190 115*100 84*7.15 Φ11.5*20.5
06B-200-C-SZ-TPR/F 200 50 400 56 5.5|5.5 240 115*100 84*7.15 Φ11.5*20.5

Round-Edge TPR

Dual Axle 2 mount types 8 variants

Fixed

4 variants
Quote Product Code Wheel Dia. (mm) Wheel Width (mm) Load Cap. (kg) Swivel Offset (mm) Bracket (mm) Height (mm) Top Plate (mm) Bolt Spacing (mm) Bolt Hole (mm)
06B-100-F-SZ-TPR/Y 100 50 250 5.5 142 115*100 84*7.15 Φ11.5*20.5
06B-125-F-SZ-TPR/Y 125 50 300 5.5 164 115*100 84*7.15 Φ11.5*20.5
06B-150-F-SZ-TPR/Y 150 50 350 5.5 190 115*100 84*7.15 Φ11.5*20.5
06B-200-F-SZ-TPR/Y 200 50 400 5.5 240 115*100 84*7.15 Φ11.5*20.5

Swivel

4 variants
Quote Product Code Wheel Dia. (mm) Wheel Width (mm) Load Cap. (kg) Swivel Offset (mm) Bracket (mm) Height (mm) Top Plate (mm) Bolt Spacing (mm) Bolt Hole (mm)
06B-100-S-SZ-TPR/Y 100 50 250 35 5.5|5.5 142 115*100 84*7.15 Φ11.5*20.5
06B-125-S-SZ-TPR/Y 125 50 300 39 5.5|5.5 164 115*100 84*7.15 Φ11.5*20.5
06B-150-S-SZ-TPR/Y 150 50 350 45 5.5|5.5 190 115*100 84*7.15 Φ11.5*20.5
06B-200-S-SZ-TPR/Y 200 50 400 56 5.5|5.5 240 115*100 84*7.15 Φ11.5*20.5