Heavy-Duty PU
Heavy-Duty PU — PU (Polyurethane) wheel with ball bearing. Available in 3 mount configurations with 12 total SKUs.
Wheel PU (Polyurethane)
Bearing Ball Bearing
Axle Dual Axle
Mount Top Plate
Variants 3
Total Variants 12
Need a quote or have questions?
Fixed
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 06B-100-F-SZ-PU | 100 | 50 | 250 | — | 5.5 | 142 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-125-F-SZ-PU | 125 | 50 | 300 | — | 5.5 | 164 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-150-F-SZ-PU | 150 | 50 | 350 | — | 5.5 | 190 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-200-F-SZ-PU | 200 | 50 | 400 | — | 5.5 | 240 | 115*100 | 84*7.15 | Φ11.5*20.5 |
Swivel
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 06B-100-S-SZ-PU | 100 | 50 | 250 | 35 | 5.5|5.5 | 142 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-125-S-SZ-PU | 125 | 50 | 300 | 39 | 5.5|5.5 | 164 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-150-S-SZ-PU | 150 | 50 | 350 | 45 | 5.5|5.5 | 190 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-200-S-SZ-PU | 200 | 50 | 400 | 56 | 5.5|5.5 | 240 | 115*100 | 84*7.15 | Φ11.5*20.5 |
Side Lock
4 variants| Quote | Product Code | Wheel Dia. (mm) | Wheel Width (mm) | Load Cap. (kg) | Swivel Offset (mm) | Bracket (mm) | Height (mm) | Top Plate (mm) | Bolt Spacing (mm) | Bolt Hole (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 06B-100-C-SZ-PU | 100 | 50 | 250 | 35 | 5.5|5.5 | 142 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-125-C-SZ-PU | 125 | 50 | 300 | 39 | 5.5|5.5 | 164 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-150-C-SZ-PU | 150 | 50 | 350 | 45 | 5.5|5.5 | 190 | 115*100 | 84*7.15 | Φ11.5*20.5 | |
| 06B-200-C-SZ-PU | 200 | 50 | 400 | 56 | 5.5|5.5 | 240 | 115*100 | 84*7.15 | Φ11.5*20.5 |